Información*
| Nombre | MANUEL IVAN LEON MADRID |
|---|---|
| Área | FÍSICO-MATEMÁTICAS Y CIENCIAS DE LA TIERRA |
| Campo | FÍSICA |
| Disciplina | FÍSICA MÉDICA |
| Especialidad | DOSIMETRIA EXPERIMENTAL Y COMPUTACIONAL |
| CVU | 781243 |
| Institución | |
|---|---|
| Dependencia | NO APLICA |
| Entidad | NO APLICA |
| Nivel | C |
| Vigencia | Inicio: 01/01/2026 |
| Fin: 31/12/2029 |
* Información del primer trimestre de 2026.
Fuente: SECIHTI.
Publicaciones ORCID
- 2025
- Structural alterations in graphene oxide triggered by 6 MV photon exposure Radiation Physics and Chemistry
- 2024
- Effect of the Crystalline Phase Type on the Thermoluminescent Response of ZrO2 Due to Different Synthesis Methods Nano