Información*
| Nombre | JORGE LUIS FLORES NUÑEZ |
|---|---|
| Área | FÍSICO-MATEMÁTICAS Y CIENCIAS DE LA TIERRA |
| Campo | FÍSICA |
| Disciplina | ÓPTICA |
| Especialidad | PROCESAMIENTO DE IMAGENES |
| CVU | 21398 |
| Institución | |
|---|---|
| Dependencia | CENTRO UNIVERSITARIO DE CIENCIAS EXACTAS E INGENIERIA |
| Entidad | JALISCO |
| Nivel | 3 |
| Vigencia | Inicio: 01/01/2023 |
| Fin: 31/12/2028 |
* Información del primer trimestre de 2026.
Fuente: SECIHTI.
Publicaciones ORCID
- 2021
- Deep convolutional neural networks for classifying breast cancer using infrared thermography Quantitative InfraRed Thermography Journal
