FLORES RANGEL, JORGE ADRIAN
GEOGRAFÍA · Nivel 1
Información*
| Nombre | JORGE ADRIAN FLORES RANGEL |
|---|---|
| Área | CIENCIAS SOCIALES |
| Campo | GEOGRAFÍA |
| Disciplina | OTRAS ESPECIALIDADES GEOGRÁFICAS |
| Especialidad | CARTOGRAFIA |
| CVU | 397939 |
| Institución | |
|---|---|
| Dependencia | SUBDIRECCION GENERAL DE ADMINISTRACION |
| Entidad | CIUDAD DE MEXICO |
| Nivel | 1 |
| Vigencia | Inicio: 01/01/2023 |
| Fin: 31/12/2027 |
* Información del primer trimestre de 2026.
Fuente: SECIHTI.
